|
05-03-00: Coventry City (h) 3-0 : EPL : 27/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 27/38 | |
2. | Kelly, Gary | | | 18/28 | |
6. | Woodgate, Jonathan | | | 26/32 | |
5. | Radebe, Lucas | | | 22/31 | |
3. | Harte, Ian | | | 26/33 | |
19. | Bakke, Eirik | | | 13/24 | |
11. | Bowyer, Lee | | | 25/31 | |
14. | McPhail, Stephen | | | 13/23 | |
16. | Wilcox, Jason | 1 | 85' (3-0) | 6/15 | 2/3 |
8. | Bridges, Michael | 1 | 42' (2-0) | 22/32 | 13/19 |
10. | Kewell, Harry | 1 | 5' (1-0) | 26/36 | 7/10 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
12. | Huckerby, Darren | Used | 8. Bridges, Michael | 80' | | | 15/24 | |
4. | Haaland, Alf-Inge | Used | 6. Woodgate, Jonathan | 46' | | | 4/6 | |
20. | Jones, Matthew | Used | 11. Bowyer, Lee | 89' | | | 5/6 | |
17. | Smith, Alan | Unused | | | | | | |
13. | Robinson, Paul | Unused | | | | | | |
|